FX Universal Lift Magnet
The FX universal, on/off permanent lift magnets are ideal for a variety of manufacturing applications where you’re mostly lifting flat material, but occasionally need to lift rounds.
Benefits
- On/off rare earth permanent magnet
- On/off handle only requires 90° rotation and locks at both on/off positions
- Durable, recessed metal nameplates, not stickers
- Corrosion-resistant, plated-magnet surface
- Heat resistant up to 180°F (82°C)
- 3:1 design factor
- 2018 ASME B30.20 BTH-1 Design Category B, Service Class 3
FX Universal Lift Magnet Products
Measurements in inches and lbs
SKU | Height | Length | Weight | Bail Height | Bail Thickness | Bail Width | WLL- Working Load Limit | Handle Length | Magnet Height | Magnet Length | Magnet Width | Magnetic Pole Quantity | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to product variant SKU FX0330 | 4.9 | 6.3 | 8 | 1.6 | 0.4 | 1 | 330 | 5.3 | 2.3 | 4.75 | 2.5 | 2 | |
Switch to product variant SKU FX0660 | 6.2 | 8 | 19 | 2 | 0.5 | 1 | 660 | 7.5 | 3 | 6.2 | 3.4 | 2 | |
Switch to product variant SKU FX1320 | 7.4 | 11.3 | 42 | 2.4 | 0.6 | 1 | 1320 | 9 | 3.7 | 9.4 | 4.4 | 2 | |
Switch to product variant SKU FX2200 | 9.4 | 14.2 | 93 | 3 | 0.8 | 1 | 2200 | 10.2 | 4.7 | 12 | 6 | 2 | |
Switch to product variant SKU FX4400 | 12.3 | 18.5 | 254 | 3.5 | 1 | 1 | 4400 | 16.1 | 6.6 | 15.7 | 9 | 2 | |
Switch to product variant SKU FX6600 | 12.3 | 25.5 | 366 | 3.5 | 1 | 1 | 6600 | 21 | 6.6 | 22.7 | 9 | 2 |
Downloads
More products for Lifting, Moving & Transferring
Contact Us
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.