
RoboMag™ Quick Changer
Under 3-Second Changes. Any Tool. Unbeatable Price.
OVERVIEW
Maximize your production time with rapid, 3-second magnetic/vacuum tool changes at an unbeatable price, minimizing cycle times and boosting efficiency. IMI’s new RoboMag™ Quick Changer includes the famous Transporter® Low Profile, which helps it to outperform vacuum cup style and grip style end effectors as it integrates seamlessly with major collaborative robot manufacturers’ units.
RoboMag™ Quick Changer Options
Whether you're looking for a complete kit to get started, individual components to fine-tune your setup, or the flexibility to expand later, IMI provides a comprehensive selection to meet your exact requirements. Explore detailed specifications, compatibility information, and application details.
Benefits
- Achieve tool changes in under 3 seconds
- Integrates with collaborative robot manufacturer’s units
- Outperforms vacuum cup style and grip style end effectors
- Uses up to 95% less air than vacuum cups
- Grasps odd shaped or perforated parts
- Operates effectively in any orientation
- Outlasts most vacuum cups
- Positively holds parts – no dropping or shifting
- Operates on 25 to 60 psi shop air
RoboMag™ Quick Changer kits come with a Transporter® LP unit. Refer to the Transporter® LP tech sheet (AG-01C) to see benefits.
Features
Strong Lifting Power
The RoboMag™ Quick Changer boasts a lifting capacity of over 25 kg (55+ lb), providing the strength needed for demanding applications and ensuring secure handling of your materials.
Secure Hold with Rare Earth Magnets
Eliminate dropped parts and ensure reliable operation. Utilizing powerful rare earth magnets, the RoboMag™ Quick Changer delivers exceptional holding force for secure and consistent part retention, outperforming traditional vacuum and gripping methods.
Lightweight Efficiency Through 3D Printing
The RoboMag™ Quick Changer utilizes 3D printing technology to create ultra-lightweight components. This innovative approach minimizes the weight added to your cobot arm, allowing for faster movements, reduced energy consumption, and the ability to handle heavier payloads overall.
RoboMag™ Quick Changer Products
SKU | Diameter | Height | Weight | WLL- Working Load Limit | Static Moment Capacity (X & Y) lbf-in/(Nm) | Static Moment Capacity (Z) lbf-in/(Nm) | ISO Mount | Tool/Adaptor Height | Latch Height | Adaptor Plate Height | Minimum Airflow (SCFM) | Minimum Airflow (PSI) | In Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/(76) | 2.89/(73) | 0.98/(0.45) | 30/(13.6) | 30/(3.4) | 255/(29) | 9409-1-50-4-M6 | 1.80/(46) | 0.48/(12) | 0.62/(16) | 2.60-4.25 | 30-60 | |
![]() | 3/(76) | 2.89/(73) | 0.98/(0.45) | 30/(13.6) | 30/(3.4) | 255/(29) | 9409-1-50-4-M6 | 1.80/(46) | 0.48/(12) | 0.62/(16) | 2.60-4.25 | 30-60 | |
![]() | 3/(76) | 2.13/(54) | 0.76/(0.35) | 50/(22.7) | 30/(3.4) | 255/(29) | 9409-1-50-4-M6 | 1.04/(26) | 0.48/(12) | 0.62/(16) | 2.60-4.25 | 30-60 | |
![]() | 3/(76) | 2.13/(54) | 0.76/(0.35) | 50/(22.7) | 30/(3.4) | 255/(29) | 9409-1-50-4-M6 | 1.04/(26) | 0.48/(12) | 0.62/(16) | 2.60-4.25 | 30-60 | |
![]() | 3/(76) | 0.43/(0.2) | 30/(13.6) | 30/(3.4) | 255/(29) | 1.80/(46) | 2.60-4.25 | 30-60 | |||||
Switch to product variant SKU RMQ3TS3D | 3/(76) | 0.43/(0.2) | 30/(13.6) | 30/(3.4) | 255/(29) | 1.80/(46) | 2.60-4.25 | 30-60 | |||||
![]() | 3/(76) | 0.55/(0.25) | 50/(22.7) | 30/(3.4) | 255/(29) | 1.04/(26) | 2.60-4.25 | 30-60 | |||||
![]() | 3/(76) | .48/(12) | 0.39/(0.17) | 50/(22.7) | 30/(3.4) | 255/(29) | |||||||
Switch to product variant SKU RMQ3D |
More products for End Of Arm Tooling
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.