Electromagnetic Lifting Magnets

CER's
A CER electromagnetic lifting magnet, pound for pound, is the least costly, but most powerful magnet available. Due to the deep penetration of the magnetic field, it is less susceptible to adverse surface conditions than any other self-contained magnet.
CER magnets are ideally suited for in-plant handling of steel plate, flat stock, castings, forgings, or machined components in all types of industrial plants, machine shops, fabricating shops and steel warehouses. Handling of loose parts such as nuts and bolts is also a popular application for the CER-16 and CER-20.
The maximum rated lift capacity is based upon lifting clean, smooth, flat, low-carbon steel plate of ample thickness with the full area of the magnet's lifting surface in contact with the load. De-rating is required for plates with rust or scale, thin plates, and alloy steels. More detailed ratings are contained in the operators manual and safety instructions.
CER Features:
- On-Board operational controls
- IR Remote operational controls
- Remote operates up to 15' away
- 115 Volt AC input
- Equipped with Male/Female connectors
- No power supply needed
- ASME B30.20 BTH-1 Category B Service Class 3
CE's
These magnets can be used individually or in multiples with different types of suspension systems. We engineer and supply the complete system including power supply, controls and battery back-up.
Order Online - click the part number to add to shopping cart
CER Electromagnetic Lifting Magnet | |||||||||
Part No. | WLL - Working Load Limit (lbs) | Overall | Magnet Height (in) | Bail | Weight (lbs) | Power (Watts) | |||
---|---|---|---|---|---|---|---|---|---|
Dia. (in) | Height (in) | Thickness (in) | Height (in) | Width (in) | |||||
CER05 | 600 | 5-1/8 | 11-1/4 | 4 | 11/16 | 1-1/2 | 1-1/2 | 22 | 92 |
CER07 | 1200 | 6-3/4 | 12-1/4 | 5 | 11/16 | 1-1/2 | 1-1/2 | 41 | 135 |
CER09 | 2400 | 9 | 12-3/4 | 5-1/2 | 11/16 | 1-1/2 | 1-1/2 | 101 | 210 |
CER12 | 4000 | 12 | 13 | 5-3/4 | 11/16 | 1-1/2 | 1-1/2 | 152 | 420 |
CER16 | 7250 | 16 | 16-1/4 | 7-3/4 | 1 | 3-3/8 | 2-1/4 | 340 | 495 |
CER20 | 10500 | 20 | 17-3/8 | 8-7/8 | 1 | 3-3/8 | 2-1/4 | 575 | 950 |
CE Electromagnetic Lifting Magnet | |||||||||
Part No. | WLL - Working Load Limit (lbs) | Overall | Magnet Height (in) | Bail | Weight (lbs) | Power (Watts) | |||
---|---|---|---|---|---|---|---|---|---|
Dia. (in) | Height (in) | Thickness (in) | Height (in) | Width (in) | |||||
CE05 | 600 | 5-1/8 | 7 | 4 | 5/8 | 1-1/2 | 1-1/2 | 13 | 92 |
CE07 | 1200 | 6-3/4 | 8 | 5 | 5/8 | 1-1/2 | 1-1/2 | 39 | 135 |
CE09 | 2400 | 9 | 8-1/2 | 5-1/2 | 5/8 | 1-1/2 | 1-1/2 | 90 | 210 |
CE12 | 4000 | 12 | 8-3/4 | 5-3/4 | 5/8 | 1-1/2 | 1-1/2 | 138 | 420 |
CE16 | 7250 | 16 | 16-1/4 | 7-3/4 | 1 | 3-3/8 | 2-1/4 | 295 | 546 |
CE20 | 10500 | 20 | 17-3/8 | 8-7/8 | 1 | 3-3/8 | 2-1/4 | 530 | 1048 |
Note: Never stand under load being lifted. Always use extra caution. Only use magnetic lifts on material that does not flex or bend. The surface of the lift, and the load being lifted, need to be clean and free of chips, oil, slag, dirt, etc. Lifting magnets must be centered on load. Not recommended for painted or finish coated surfaces.