Magnetic Welding Squares
Welding Squares are available in Standard (always on) or Switchable On/Off models
Standard Welding Squares
Our standard Magnetic Welding Squares are now made in the USA! Ideal for welders that need fast set-up and accurate holding of sheet stock or tubing. Ferrous stock can be securely held at angles of 30°, 45°, 60°, 75°, 90° and 180°. Mounting holes are provided for fixturing squares into jigs.
- Large finger hole for easy setup and removal
- Through Holes for easy mounting and fixturing
- Plated vs. painted steel poles maintain a clean, non-rust surface
- Copper plated poles resist weld spatter and reduce marks on work surfaces. Available on models: WS300CP, WS301CP, WS400CP & WS410CP
- Fuzz Iron reduction covers on models: WS410, WS410CP, WS420, WS810 & WS820
- Breakaway handle on most powerful versions: WS420, WS810 & WS820
- Made In USA (USA M.A.D.E.™)
3-Axis Kit for standard Weld Squares
The 3-Axis kit (WS3XK01) uses powerful permanent Rare Earth magnets inside an aluminum cup to hold a third steel surface during welding operations.The kit fits all standard "Always-On" Mag-Mate® welding squares. Kits include magnets and mounting hardware (Weld Square sold separately).
Mag90™ - Switchable On/Off Magnetic Welding Squares and Fixture Magnets
Mag90™ Magnetic Welding Squares
The switchable Mag90™ On/Off Permanent Rare Earth Magnetic Squares are extremely powerful and eliminate the need for tedious clamping. These squares offer fast work-holding on multiple sides for flat or round steel. Features pre-tapped holes on all sides for mounting and a locking On/Off handle for safety.
- Fuzz iron is easy to clean when magnet is switched off
- Work holding on three sides
- Works with on flat or round steel
Mag90™ - Multi-Angle Magnetic Welding Squares
The WSM0150R and WSM0150RG feature 5 common angles: 45, 75, 90 105 & 135 degrees. The WSM0150RG is dual-purpose as a weld angle and a 300 AMP ground.
Literature Download: Magnetic Welding SquaresStandard Welding Squares | ||||||||
Part No. | Holding Value (lbs) | Description | Length (in) | Height (in) | Thickness (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
WS11094 | 55 | Multi-Angle | 4-3/8 | 3 | 3/4 | 1.0 | ||
WS11094X2 | 110 | Multi-Angle, Extra Power | 4-3/8 | 3 | 1-9/16 | 2.0 | ||
WS100 | 40 | Inside 90°, Outside 45°/90° - Right Weld Pocket Square | 4-3/4 | 2-3/4 | 9/16 | 0.65 | ||
WS300 | 60 | Compact | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS301 | 60 | Compact - 30°, 45°, 60° & 90° | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS302 | 120 | Adjustable | 7-5/8 | 3-3/4 | 1-3/8 | 2.25 | ||
WS400 | 75 | Mid-Size | 3-3/4 | 4-3/8 | 3/4 | 1.05 | ||
WS410 | 75 | Mid-Size, Covered | 3-3/4 | 4-3/8 | 3/4 | 1.15 | ||
WS420 | 150 | Mid-Size, Extra Power Covered | 3-3/4 | 4-3/8 | 1-1/2 | 2.3 | ||
WS810 | 160 | Large, Covered | 8 | 8 | 3/4 | 3.9 | ||
WS820 | 325 | Large, Extra Power Covered | 8 | 8 | 1-1/2 | 7.5 | ||
WS11094AX3 | 55 | 3 Sided, Multi-Angle | 4-3/8 | 3 | 3/4 | 1.0 | ||
WS300AX3 | 60 | 3 Sided, Compact | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS301AX3 | 60 | 3 Sided, Compact, Multi-Angle | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS400AX3 | 75 | 3 Sided, Mid-Size | 3-3/4 | 4-3/8 | 3/4 | 1.05 | ||
WS410AX3 | 75 | 3 Sided, Mid-Size, Covered | 3-3/4 | 4-3/8 | 3/4 | 1.20 | ||
Copper Plated Welding Squares | ||||||||
WS300CP | 60 | Compact - Copper Plated | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS301CP | 60 | Compact - 30°, 45°, 60° & 90° - Copper Plated | 3-3/4 | 3-3/4 | 3/4 | 1.0 | ||
WS400CP | 75 | Mid-Size - Copper Plated | 3-3/4 | 4-3/8 | 3/4 | 1.05 | ||
WS410CP | 75 | Mid-Size, Covered - Copper Plated | 3-3/4 | 4-3/8 | 3/4 | 1.15 | ||
Multi-Packs And Accessories | ||||||||
WS100PK02 | 40 ea. | 2 pack of WS100 (Right Weld) Pocket Welding Squares | ||||||
WS11094PK04 | 55 ea. | 4 Pack of W11094 Multi-Angle Weld Squares | ||||||
WS300PK04 | 60 ea. | 4 Pack of WS300 Compact Weld Square | ||||||
WS301PK02 | 60 ea. | 2 Pack of WS301 Compact Weld Squares | ||||||
WS400PK02 | 75 ea. | 2 Pack of WS400 Mid-Size Weld Squares | ||||||
WS410PK02 | 75 ea. | 2 Pack of WS410 Mid-Size,Covered Weld Squares | ||||||
WS3XK01 | 5.3 | 3-Axis Magnetic Kit Fits all standard "Always-On" style Mag-Mate® welding squares. Includes two sets of magnets and mounting hardware. |
Mag90™ - On/Off Rare Earth Magnetic Welding Squares & Fixture Magnets | |||||||||||
Part No. | Flat Part Holding Value (lbs) | Round Part Holding Value (lbs) | Round Part Min. Dia. (in) | Description | Height (in) | Width (in) | Length (in) | Tap | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WS0150R | 150 | 75 | 1-1/2 | Mag90™ Square | 2-3/4 | 1-1/2 | 1-1/2 | #8-32 | 0.80 | ||
WS0450R | 450 | 225 | 2 | Mag90™ Square | 4-5/8 | 2-1/2 | 3 | 1/4-20 | 4.30 | ||
WS1000R | 1000 | 500 | 4 | Mag90™ Square | 4-3/4 | 4 | 4-1/4 | 3/8-16 | 10.45 | ||
WSM0150R | 80 | N/A | Mag90™ Multi-Angle Square | 3-1/2 | 1-15/16 | 3-1/2 | #8-20 | 1.45 | |||
WSM0150RG | 150 | N/A | Mag90™ Multi-Angle Square & 300 AMP Ground | 3-3/4 | 1-15/16 | 4 | #8-20 | 1.60 |
Drawings and Models
Contact us if the drawing or model you are looking for is not listed below.
- WS11094: DWG PDF STEP
- WS11094X2: DWG PDF STEP
- WS100: DWG PDF STEP
- WS300: DWG PDF STEP
- WS301: DWG PDF STEP
- WS302: DWG PDF STEP
- WS400: DWG PDF STEP
- WS410: DWG PDF STEP
- WS420: DWG PDF STEP
- WS810: DWG PDF STEP
- WS820: DWG PDF STEP
- WS0150R: DWG PDF
- WS0450R: DWG PDF
- WS1000R: DWG PDF STEP
- WSM0150R: DWG PDF STEP
- WSM0150RG: DWG PDF STEP