Clamps and Holders
Magnetically secure brooms, flashlights, spray cans, markers, PVC lines, electrical wires, etc. to any steel surface - without drilling!
These powerful permanent magnets can be quickly installed and repositioned when needed. Also great for keeping critical tools handy, neat & organized.
Literature Download: Clamps and HoldersOrder Online - click the part number to add to shopping cart
Magnets With Clamps, Broom / Cable Holders and more | |||||||
Part No. | Description | Holding Value (lbs.) | Height (in.) | Width / Diameter (in.) | Length (in.) | Opening Min. - Max. (in) | Magnet Material Max. Temp. (°F) |
---|---|---|---|---|---|---|---|
Style 1 | |||||||
MX1000NP01 | Nickel Plated Clamp | 7 | 0.88 | 1.24 | - | 0.19 - 0.38 | 300 |
MX1500NP01 | Nickel Plated Clamp | 11 | 1.53 | 1.41 | - | 0.31 - 0.75 | 300 |
MX2000NP01 | Nickel Plated Clamp | 19 | 2.31 | 2.03 | - | 0.63 - 1.25 | 300 |
MX2500NP01 | Nickel Plated Clamp | 41 | 2.50 | 2.63 | - | 1.00 - 1.88 | 300 |
MX1000SS01 | Stainless Steel Clamp | 7 | 1.09 | 1.24 | - | 0.38 - 0.50 | 300 |
MX1500SS01 | Stainless Steel Clamp | 11 | 1.91 | 1.41 | - | 0.63 - 0.88 | 300 |
MX1500SS02 | Stainless Steel Clamp | 11 | 2.03 | 1.41 | - | 0.88 - 1.13 | 300 |
MX1500WP01 | White Plastic Covered Clamp | 11 | 1.28 | 1.41 | - | 0.56 - 0.88 | 300 |
MX1500WP03 | White Plastic Covered Clamp | 11 | 1.66 | 1.41 | - | 0.31 - 0.75 | 300 |
MX2000WP01 | White Plastic Covered Clamp | 19 | 2.31 | 2.03 | - | 0.63 - 1.25 | 300 |
MX2500WP01 | White Plastic Covered Clamp | 41 | 2.88 | 2.63 | - | 1.00 - 1.88 | 300 |
Style 2 | |||||||
MX2000VB02 | Black Vinyl Coated Clamp | 19 lbs. | 2.19 | 2.03 | - | 1.50 - 1.88 | 300 |
Style 3 | |||||||
MX1000ZP01 | Zinc Plated Clamp | 7 lbs. | 1.13 | 1.24 | - | 0.38 - 0.63 | 300 |
MX1500ZP01 | Zinc Plated Clamp | 11 | 1.53 | 1.41 | - | 0.75 - 1.13 | 300 |
MX1500ZP02 | Zinc Plated Clamp | 11 | 1.53 | 1.41 | - | 1.00 - 1.50 | 300 |
MX1000VB01 | Black Vinyl Coated | 7 | 1.13 | 1.24 | - | 0.38 - 0.63 | 300 |
MX1500VB01 | Black Vinyl Coated | 11 | 1.53 | 1.41 | - | 0.75 - 1.13 | 300 |
MX2000VB01 | Black Vinyl Coated | 19 | 2.31 | 2.03 | - | 2.00 - 2.50 | 300 |
Style 4 | |||||||
MX1000BP01 | Black Plastic Holder | 7 | 0.98 | 1.24 | - | 0.87 - 1.13 | 300 |
MX1500BP01 | Black Plastic Holder | 11 | 1.25 | 1.41 | - | 1.13 - 1.38 | 300 |
MX2000BP01 | Black Plastic Holder | 19 | 2.06 | 2.03 | - | 1.87 - 2.13 | 300 |
Style 5 | |||||||
MX2000RV01 | Red Vinyl Hook Holder | 19 | 2.44 | 2.03 | - | 1.38 | 300 |
Style 6 | |||||||
MX2500BH01 | Black Rubber Broom/Tool Holder | 41 | 1.13 | 2.63 | - | 0.87 - 1.25 | 300 |
981113 | Black Rubber Broom/Tool Holder (NO MAGNET) | - | 1.25 | 2.63 | 1.125 | 0.87 - 1.25 | 300 |
MX2500BH01PK03 | 3 pack of MX2500BH01 Black Rubber Broom/Tool Holders | 41 ea. | 1.13 ea. | 2.63 ea. | - | 0.87 - 1.25 ea. | 300 |
Style 7 | |||||||
TLC0250M | Two-line Clamps for 1/4" lines | 25 | 1.41 | 1/4" ID | |||
TLC0375M | Two-line Clamps for 3/8" lines | 42 | 2.03 | 3/8" ID | |||
TLC0500M | Two-line Clamps for 1/2" lines | 80 | 2.63 | 1/2" ID | |||
TLC0625M | Two-line Clamps for 5/8" lines | 80 | 2.63 | 5/8" ID |
Drawings and Models
Contact us if the drawing or model you are looking for is not listed below.
- MX1000NP01: DWG PDF STEP
- MX1500NP01: DWG PDF STEP
- MX2000NP01: DWG PDF STEP
- MX2500NP01: DWG PDF STEP
- MX1000SS01: DWG PDF STEP
- MX1500SS01: DWG PDF STEP
- MX1500SS02: DWG PDF STEP
- MX1500WP01: DWG PDF STEP
- MX1500WP03: DWG PDF STEP
- MX2000WP01: DWG PDF STEP
- MX2500WP01: DWG PDF STEP
- MX2000VB02: DWG PDF STEP
- MX1000ZP01: DWG PDF STEP
- MX1500ZP01: DWG PDF STEP
- MX1500ZP02: DWG PDF STEP
- MX1000VB01: DWG PDF STEP
- MX1500VB01: DWG PDF STEP
- MX2000VB01: DWG PDF STEP
- MX1000BP01: STEP
- MX1500BP01: STEP
- MX2000BP01: STEP
- MX2000RV01: DWG PDF STEP
- MX2500BH01: STEP
- MX1000ZIP1: DWG PDF STEP
- MX1000RZIP1: STEP
- MX1000ZIP2: DWG PDF STEP
- MX1000RZIP2: STEP
- MX0560RZIP6: DWG PDF STEP
- MX1000CBL1: DWG PDF STEP
- MX1000DL: DWG PDF STEP
- MX1500DL: DWG PDF STEP
- MX2000DL: DWG PDF STEP
- MX1000T037: DWG PDF STEP
- MX1000T050: DWG PDF STEP
- MX1500T075: DWG PDF STEP
- MX1500RT075: STEP
- MX2000T100: DWG PDF STEP
- MX2002RT100: STEP
- LP2100R2T075: DWG PDF STEP
- LP2100R2T100: DWG PDF STEP