Power Grips
Fast And Safe Part Retrieving Tools
IMI's Power Grip family of magnetic retrievers are available in a variety of models and provide a fast and safe method to move heavy, hot or sharp parts from your cutting table, protecting hands from injury.
Standard Power Grip
Our Standard Power Grip magnet offer an effective and affordable solution for retrieving parts.
- Effective holding against shear force
- Secure gripping of heavy parts
- Works well for picking up hot parts
Power Grip Plus
Our Power Grip Plus sports a light-weight, non-conductive nylon handle and has an easy, side-roll release feature. It's available in three different types of magnetic material for a variety of affordable options based on magnetic strength and/or heat tolerance.
- Securely grips heavy/hot/sharp parts
- Lightweight, non-conductive nylon handle
- Easy side-roll release
- Offers our highest heat rating for Power Grips
On/Off Power Grip
Our On/Off Power Grip models allow you to turn the magnet on or off for easy and safe attachment and removal of the part from the magnet.
- Powerful Rare Earth Magnet
- Securely grips heavy parts
- Works on flat or round (pipe) parts
- Locking On/Off Handle
- Comfort Grip
Order Online - click the part number to add to shopping cart
Basic Power Grip | ||||||||
Part No. | Maximum Lift (lbs) | Magnet Material | Max. Temp. (°F) | Length (in) | Width (in) | Height (in) | Weight (lbs) | |
---|---|---|---|---|---|---|---|---|
AC2100WLH | 25 | Ceramic | 300 | 2-1/8 | 3/4 | 2 | 2 | |
AC2200WLH | 51.5 | Ceramic | 300 | 4 | 3/4 | 2-1/4 | 2 | |
AC2201WLH | 92.5 | Ceramic | 300 | 5-1/4 | 1-7/8 | 2-3/4 | 4 |
Power Grip Plus | ||||||||
Part No. | Maximum Lift (lbs) | Magnet Material | Max. Temp. (°F) | Length (in) | Width (in) | Height (in) | Weight (lbs) | |
---|---|---|---|---|---|---|---|---|
PG2050C | 50.0 | Ceramic | 300 | 7-1/2 | 2-3/16 | 5 | 2.6 | |
PG2180N | 180.0 | Neodymium (Rare Earth) | 180 | 7-1/2 | 2-3/16 | 5 | 2.6 | |
PG2110S | 110.0 | Samarium (Rare Earth) | 392 | 7-1/2 | 2-3/16 | 5 | 2.6 |
On/Off Power Grip | ||||||||
Part No. | Maximum Lift (lbs) | Magnet Material | Max. Temp. (°F) | Length (in) | Width (in) | Height (in) | Weight (lbs) | |
---|---|---|---|---|---|---|---|---|
PG3060N | 60.0 | Neodymium (Rare Earth) | 180 | 6 | 2 | 5 | 1.65 | |
PG3100N | 100.0 | Neodymium (Rare Earth) | 180 | 7-1/2 | 3-3/8 | 7-3/4 | 5.65 | |
Lift value on pipe varies based on diameter and wall thickness. |