
Heavy Lift Battery Back-Up System
Battery Back-Up Units are used to provide 20 minutes of emergency power to the magnets in the event of an interruption of power to the crane.
OVERVIEW
The Battery Back-Up System is designed for use with the SSC Controlmaster Solid State Digital Power Converter/Magnet Controller and traditional Walker PCCU Controller. This unit provides a highly regulated charging system that never requires adjustment in the field to provide maximum battery life with minimal maintenance. The control section continuously monitors system voltage and current to maintain proper charging conditions and protect battery life. A PLC monitors the data and keeps the batteries at the correct float voltage regardless of line fluctuations. Outdoor enclosures are available upon request.
See our PCCU contactor-based control systems or our SSC Solid-State Controllers.
Benefits
- PLC‑based solid state controls
- Continuous voltage & current monitoring
- Charging indicator, fault indicator, voltmeter, ammeter
- Magnet‑on‑batteries alarm with horn silence button
- Optional remote display panel
- Type 12, 3R, 4, 4X enclosures
- Door‑mounted battery disconnect switch
- Custom control options available
Battery Back-Up Enclosure Sizes
| System | Display | Charger Control | Battery Cabinet |
|---|---|---|---|
| 115V-32AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 42"H X 33"W X 20"D 600 LBS |
| 115V-65AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 42"H X 33"W X 16"D 800 LBS |
| 115V-95AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 53"H X 36"W X 20"D 1150 LBS |
| 230V-32AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 53"H X 30"W X 20"D 1000 LBS |
| 230V-65AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 42"H X 56"W X 24"D 1150 LBS |
| 230V-95AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 53"H X 48"W X 24"D 1950 LBS |
| 230V-130AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 42"H X 56"W X 16"D 1500 LBS |
| 230V-190AMP | 8"H X 10"X X 4"D -9 LBS | 36"H X 30"W X 10"D - 175 LBS | (1) 53"H X 48"W X 24"D 1950 LBS |
More products for Heavy Lift Magnets
I'd like to speak to a magnetics expert
Have questions you’d like to speak to an IMI team member about? Fill out the contact form with the information you have, and a member of our sales team will be in touch soon. We can’t wait to chat.





