Permanent Magnetic Sheet Fanners

Our standard permanent and electromagnetic Sheet Fanners and Separators are designed to separate steel sheet stock.
As sheets are placed against the sheet fanner, the powerful magnetic field automatically forces the sheets apart and separates them from one another. Manually prying apart sticky, oily sheets is no longer necessary and die damaging double blanking problems are eliminated.
The flexible mounting design gives you more options to match your application needs. Use the handle and base plate for portable applications or use the 3/8-16 tapped holes to bolt the fanner to your equipment or tooling.
Note: Choose a fanner with a height 2-3 inches taller than your maximum stack height.
Typical Magnetic Sheet Separator Installations: For best results, locate the magnetic fanner at the corner(s) of large sheets and in the center of the width of length on smaller sheets. Fanners placed opposite each other on small sheets will actually float the sheet.
Sheet Stock Size By Square In. | 30-24ga. | 24-18ga. | 18-12ga. | 12-7ga. | 7ga.-1/4" |
---|---|---|---|---|---|
144 sq. in. | TNF | MGF | MGF | TKF | TKF |
288 sq. in. | TNF | MGF | MGF | TKF | NA |
432 sq. in. | TNF | MGF | MGF | NA | NA |
576 sq. in. | TNF | MGF | TKF | NA | NA |
864 sq. in. | TNF (Use 2) | MGF | TKF | NA | NA |
1,152 sq. in. | TNF (Use 2) | MGF | NA | NA | NA |
1,292 sq. in. | TNF (Use 2) | TKF | NA | NA | NA |
1,728 sq. in. | TNF (Use 2) | TKF | NA | NA | NA |
2,304 sq. in. | TNF (Use 2) | TKF (Use 2) | NA | NA | NA |
Order Online - click the part number to add to shopping cart
Thin Gauge Fanner (TNF): 30 to 20 gauge | |||||||
Part Number | Height (in) | Width (in) | Thickness (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|
TNF06 | 6-1/4 | 6-3/16 | 1-11/16 | 15 | |||
TNF09 | 9-1/4 | 6-3/16 | 1-11/16 | 21 | |||
TNF12 | 12-1/4 | 6-3/16 | 1-11/16 | 27 | |||
TNF15 | 15-1/4 | 6-3/16 | 1-11/16 | 34 |
Medium Gauge Fanner (MGF): 20 to 12 gauge | |||||||
Part Number | Height (in) | Width (in) | Thickness (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|
MGF09 | 9-1/4 | 6-1/4 | 2-11/16 | 31 | |||
MGF12 | 12-1/4 | 6-1/4 | 2-11/16 | 40 | |||
MGF15 | 15-1/4 | 6-1/4 | 2-11/16 | 50 | |||
MGF18 | 18-5/16 | 6-1/4 | 2-11/16 | 60 | |||
MGF21 | 21-5/16 | 6-1/4 | 2-11/16 | 69 |
Thick Gauge Fanner(TKF): 12 to 7 gauge | |||||||
Part Number | Height (in) | Width (in) | Thickness (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|
TKF09 | 9 | 8-7/32 | 2-11/16 | 40 | |||
TKF12 | 12 | 8-7/32 | 2-11/16 | 53 | |||
TKF15 | 15 | 8-7/32 | 2-11/16 | 65 | |||
TKF18 | 18 | 8-7/32 | 2-11/16 | 78 | |||
TKF21 | 21 | 8-7/32 | 2-11/16 | 97 |
Drawings and Models
Contact us if the drawing or model you are looking for is not listed below.