Round Electromagnet
Our Round Electromagnets offer On/Off capability and can be controlled in an automated sheet metal handling system. Through the application of controlled DC electrical current, electromagnets have the ability to hold and release ferrous material on command. The Round Electromagnets are available in a variety of sizes. They deliver concentrated holding power and high responsiveness in manual or automatic applications. Operating under the control of IMI power supply units, round electromagnets in 24VDC, *110VDC or 120VAC configurations deliver optimum holding power.
Literature Download: Round ElectromagnetRound Electromagnets - 110 VDC Available Upon Request | |||||||||
Lift (lbs) | Lift (kg) | 24 VDC | 120 VAC | Diameter (in) | Width (in) | Tap Size | Watts | Weight (lbs) | |
---|---|---|---|---|---|---|---|---|---|
5 | 2.37 | ER2-071 | — | 3/4 | 1-1/4 | 10-32 | 1.4 | 0.2 | |
7 | 3.18 | ER2-101 | — | 1 | 3/4 | 10-32 | 1.4 | 0.2 | |
12 | 5.45 | ER2-102 | — | 1 | 1-1/4 | 10-32 | 3.6 | 0.3 | |
25 | 9.98 | ER2-103 | — | 1-1/4 | 1-1/4 | 1/4-20 | 4.4 | 0.4 | |
40 | 18.15 | ER2-104 | — | 1-1/2 | 1-1/2 | 1/4-20 | 4.6 | 0.7 | |
90 | 34.05 | ER2-201 | ERA-201 | 2 | 1-5/8 | 1/4-20 | 5.6 | 1.2 | |
100 | 40.83 | ER2-202 | ERA-202 | 2 | 2-1/2 | 1/4-20 | 13.0 | 2.0 | |
200 | 83.92 | ER2-303 | ERA-303 | 3 | 3 | 5/16-18 | 25.0 | 5.0 | |
350 | 147.42 | ER2-403 | — | 4 | 3 | 3/8-16 | 36.0 | 9.0 |
Drawings and Models
Contact us if the drawing or model you are looking for is not listed below.